Indices
Scribes
siglum | shelfmark | WerW |
---|---|---|
Aloys Fuchs | ||
D-MÜs | SANT Hs 4310 | I.4.41 |
F-Pn | MS-2232 | I.4.16 |
B. Naunatill | ||
D-DS | Mus.ms 584 | I.1.13 |
Benedek Istvánffy | ||
H-Gk | AMC, W. 65. | I.1.3 |
H-Gk | AMC, W. 68. | I.2.4 |
H-Gk | AMC, W. 70. | I.2.2 |
H-Gk | AMC, W. 71. | I.2.6 |
H-Gk | AMC, W. 82. | B.7 |
H-Gk | AMC, W. 85. | B.19 |
H-Gk | AMC, W. 87. | D.2.9 |
H-Gk | AMC, W. 88. | I.3.3 |
H-Gk | AMC, W. 90. | I.3.6 |
H-Gk | AMC, W. 91. | I.3.23 |
H-Gk | AMC, W. 92. | I.3.7 |
H-Gk | AMC, W. 94. | C.2 |
H-Gk | AMC, W. 101. | J.6 |
Carl Ferdinand Pohl | ||
A-Wgm | IX 5411 | M.24 |
A-Wgm | VII 23528/1 | N.15 |
Carl Kraus | ||
A-Ed | A 49 | B.31 |
A-Ed | A 50 | B.39 |
A-Ed | A 51 | B.35 |
A-Ed | A 54 | B.40 |
A-Ed | A 56 | B.41 |
A-Ed | A 62 | B.8 |
A-Ed | A 64 | B.44 |
A-Ed | A 65 | B.19 |
A-Ed | A 66 | B.28 |
A-Ed | A 67 | B.45 |
A-Ed | A 68 | B.33 |
A-Ed | A 69 | B.46 |
A-Ed | A 69a | B.47 |
A-Ed | A 70 | B.48 |
A-Ed | A 75 | B.51 |
A-Ed | A 81 | B.26 |
A-Ed | B 42 | D.2.5 |
A-Ed | B 43 | D.1.1 |
A-Ed | B 44 (1) | D.1.2 |
A-Ed | B 44 (2) | D.1.3 |
A-Ed | B 46 | D.1.4 |
A-Ed | B 47 | D.2.6 |
A-Ed | B 48 | D.1.5 |
A-Ed | B 49 | D.1.6 |
A-Ed | B 50 | D.1.7 |
A-Ed | B 51 | D.1.8 |
A-Ed | B 52 | D.1.9 |
A-Ed | B 53 | D.1.10 |
A-Ed | B 54 | D.1.11 |
A-Ed | B 55 | D.1.12 |
A-Ed | B 56 (E 52) | E.1 |
A-Ed | B 57 | D.1.13 |
A-Ed | B 58 | D.1.14 |
A-Ed | B 61 | D.3.1 |
A-Ed | C 4 | J.3 |
A-Ed | C 5 | J.2 |
A-Ed | C 6 | J.4 |
A-Ed | D 11 | C.2 |
A-Ed | E 32 | N.2 |
A-Ed | E 33 | E.34 |
A-Ed | E 55 | E.38 |
A-Ed | E 60 | N.15 |
A-Ed | E 61 | E.28 |
A-Ed | F 5 | D.3.2 |
A-Ed | F 6 | D.3.3 |
A-Ed | F 32 | D.3.S1 |
A-Ed | F 32a | D.3.4 |
A-Ed | G 13/1 (D 13) | D.3.5 |
A-Ed | G 13/2 (G 97) | K.3 |
A-Ed | G 22 | H.1.11 |
A-Ed | G 74 | H.1.8 |
A-Ed | G 75 | H.1.14 |
A-Ed | G 78 | H.1.16 |
A-Ed | G 79 | H.1.17 |
A-Ed | G 80 | H.1.7 |
A-Ed | G 82 | H.1.9 |
A-Ed | G 83 | H.1.9 |
A-Ed | G 84 | H.2.2 |
A-Ed | G 88 | H.2.1 |
A-Ed | G 89 | H.2.9 |
A-Ed | G 90 | H.1.9 |
A-Ed | G 91 | H.2.10 |
A-Ed | G 93 | H.1.9 |
A-Ed | G 95 | H.2.11 |
A-Ed | G 96 | K.1 |
A-Ed | G 97 (F 7) | D.3.6 |
A-Ed | G 98 | G.2 |
A-Ed | G 99 | G.10 |
A-Ed | G 104 | G.3 |
A-Ed | G 105 | G.17 |
A-Ed | H 4 | I.1.26 |
A-Ed | H 5 | I.1.2 |
A-Ed | H 6 | I.1.1 |
A-Ed | H 12 | I.1.30 |
A-Ed | H 13 | I.1.4 |
A-Ed | H 13a | I.1.8 |
A-Ed | I 3 | I.2.15 |
A-Ed | I 4 | I.2.12 |
A-Ed | I 5 | I.2.6 |
A-Ed | I 6 | I.2.16 |
A-Ed | I 7 | I.2.8 |
A-Ed | J 12 | I.3.10 |
A-Ed | J 15 | I.3.22 |
A-Ed | J 16 | I.3.7 |
A-Ed | K 3 (1) | I.4.7 |
A-Ed | K 3 (2) | I.4.45 |
A-Ed | K 3 (3) | I.4.17 |
A-Ed | K 3 (4) | I.4.15 |
A-Ed | K 5 | I.4.S1 |
A-Ed | K 20 | I.4.46 |
A-Ed | K 21 | I.4.35 |
A-Ed | K 26 | I.4.50 |
A-Ed | K 28 | I.4.4 |
A-Ed | K 34 | I.4.9 |
A-Ed | L 1 | I.5.10 |
A-Ed | L 2 | I.5.23 |
A-Ed | L 5 | I.5.7 |
A-Ed | L 9 | I.5.19 |
A-Ed | L 10 | I.5.5 |
A-Ed | L 12 | I.5.13 |
A-Ed | L 13 | I.5.16 |
A-Ed | M 6 | F.16 |
A-Ed | M 7 | F.15 |
A-Ed | M 8 | F.60 |
A-Ed | M 9 | F.18 |
A-Ed | M 10 | F.61 |
A-Ed | M 11 | F.19 |
A-Ed | M 13 | F.20 |
A-Ed | M 26 | F.2 |
A-Ed | M 27 | F.32 |
A-Ed | M 28 | F.3 |
A-Ed | M 30 | F.33 |
A-Ed | M 32 | F.35 |
A-Ed | M 34 | F.8 |
A-Ed | M 35 | F.31 |
A-Ed | M 37 | F.59 |
A-Ed | M 39 | F.41 |
A-Ed | M 40 | F.4 |
A-Ed | M 42 | F.36 |
A-WIL | 2304 | I.5.19 |
A-Wdp | B IV/449 | I.1.23 |
H-Bn | Ms.mus III.43 | B.26 |
H-Bn | Ms.mus III.225 | D.5.1 |
Carl M. Brand | ||
A-Wgm | I 73643/1 | B.7 |
A-Wgm | I 73643/2 | B.63 |
Eisenstadt 1 | ||
A-Ed | A 72 | B.49 |
A-Ed | B 44 (1) | D.1.2 |
A-Ed | B 44 (2) | D.1.3 |
A-Ed | B 53 | D.1.10 |
A-Ed | C 3 | J.S1 |
A-Ed | C 5 | J.2 |
A-Ed | D 11 | C.2 |
A-Ed | E 10 | E.S1 |
A-Ed | G 81 | H.3.1 |
A-Ed | H 4 | I.1.26 |
A-Ed | H 10 | I.1.29 |
A-Ed | J 12 | I.3.10 |
A-Ed | J 14 | I.3.6 |
A-Ed | J 17 | I.3.22 |
A-Ed | K 3 (1) | I.4.7 |
A-Ed | K 3 (2) | I.4.45 |
A-Ed | K 3 (3) | I.4.17 |
A-Ed | K 3 (4) | I.4.15 |
Ferenc Gabriel | ||
H-VEs | Vesp.52 | H.1.1 |
Fortunato Santini | ||
D-MÜs | SANT Hs 4311 | I.4.41 |
G. M. Vorauer | ||
A-KR | G 54/181-186 | M.24 |
Gregor Joseph Werner | ||
A-Ed | B 53 | D.1.10 |
A-Ed | M 12 | F.60 |
A-Wn | Mus.Hs.15584 (1) | B.7 |
A-Wn | Mus.Hs.15584 (2) | B.63 |
A-Wn | Mus.Hs.15974 (1) | D.5.2 |
A-Wn | Mus.Hs.15974 (2) | D.5.3 |
F-Pn | MS-2231 | B.29 |
F-Pn | MS-2232 | I.4.16 |
H-Bn | Ms.mus III.14 | B.1 |
H-Bn | Ms.mus III.18 | B.5 |
H-Bn | Ms.mus III.19 | B.6 |
H-Bn | Ms.mus III.20 | B.7 |
H-Bn | Ms.mus III.21 | B.8 |
H-Bn | Ms.mus III.32 | B.19 |
H-Bn | Ms.mus III.36 | B.23 |
H-Bn | Ms.mus III.39/2 | B.75 |
H-Bn | Ms.mus III.43 | B.26 |
H-Bn | Ms.mus III.45 | B.28 |
H-Bn | Ms.mus III.46 | B.29 |
H-Bn | Ms.mus III.48 | B.31 |
H-Bn | Ms.mus III.49 | B.32 |
H-Bn | Ms.mus III.50 | B.33 |
H-Bn | Ms.mus III.52 | B.35 |
H-Bn | Ms.mus III.62 (1) | D.4.1 |
H-Bn | Ms.mus III.62 (2) | D.4.2 |
H-Bn | Ms.mus III.63 | D.4.3 |
H-Bn | Ms.mus III.64 | D.4.4 |
H-Bn | Ms.mus III.66 | G.2 |
H-Bn | Ms.mus III.68 | G.4 |
H-Bn | Ms.mus III.70 | G.6 |
H-Bn | Ms.mus III.72 (1) | G.8 |
H-Bn | Ms.mus III.72 (2) | F.1 |
H-Bn | Ms.mus III.74 | G.10 |
H-Bn | Ms.mus III.83 | G.3 |
H-Bn | Ms.mus III.88 | H.1.1 |
H-Bn | Ms.mus III.94 | H.1.7 |
H-Bn | Ms.mus III.96 | H.1.9 |
H-Bn | Ms.mus III.98 | H.1.11 |
H-Bn | Ms.mus III.109 | I.4.9 |
H-Bn | Ms.mus III.135 | I.4.35 |
H-Bn | Ms.mus III.141 | I.4.41 |
H-Bn | Ms.mus III.146 | I.2.2 |
H-Bn | Ms.mus III.147 | I.2.3 |
H-Bn | Ms.mus III.148 | I.2.4 |
H-Bn | Ms.mus III.149 | I.2.5 |
H-Bn | Ms.mus III.150 | I.2.6 |
H-Bn | Ms.mus III.152 | I.2.8 |
H-Bn | Ms.mus III.157 | I.2.12 |
H-Bn | Ms.mus III.160 | I.1.1 |
H-Bn | Ms.mus III.161 | I.1.2 |
H-Bn | Ms.mus III.162 | I.1.3 |
H-Bn | Ms.mus III.163 | I.1.4 |
H-Bn | Ms.mus III.164 | I.1.5 |
H-Bn | Ms.mus III.167 | I.1.8 |
H-Bn | Ms.mus III.172 | I.1.13 |
H-Bn | Ms.mus III.182 | I.1.23 |
H-Bn | Ms.mus III.186 | I.1.26 |
H-Bn | Ms.mus III.189 | I.3.1 |
H-Bn | Ms.mus III.190 | I.3.2 |
H-Bn | Ms.mus III.191 | I.3.3 |
H-Bn | Ms.mus III.194 | I.3.6 |
H-Bn | Ms.mus III.198 | I.3.10 |
H-Bn | Ms.mus III.203 | I.3.15 |
H-Bn | Ms.mus III.210 (1) | F.31 |
H-Bn | Ms.mus III.224 | E.1 |
H-Bn | Ms.mus III.226 | I.5.2 |
H-Bn | Ms.mus III.227 | I.5.3 |
H-Bn | Ms.mus III.229 | I.5.5 |
H-Bn | Ms.mus III.231 | I.5.7 |
H-Bn | Ms.mus III.234 | I.5.10 |
H-Bn | Ms.mus III.238 | I.5.13 |
H-Bn | Ms.mus III.248 | I.5.23 |
H-Bn | Ms.mus III.250 | E.2 |
H-Bn | Ms.mus III.260 | J.3 |
H-Bn | Ms.mus III.265 | D.3.1 |
H-Bn | Ms.mus III.283 | M.14 |
H-Bn | Ms.mus III.286 | N.1 |
H-Bn | Ms.mus III.287 | N.2 |
H-Bn | Ms.mus III.300 | N.15 |
H-Bn | Ms.mus III.305 | Q.1 |
H-Bn | Ms.mus III.306 | E.3 |
H-Bn | Ms.mus III.307 | E.4 |
H-Bn | Ms.mus III.331 | E.28 |
H-Bn | Ms.mus III.337 | E.34 |
Heiligenkreuz 1 | ||
A-HE | VIII a 6 | B.1 |
A-HE | VIII a 6 | B.46 |
A-HE | VIII a 6 | B.60 |
Hubert Dopf | ||
A-Wgm | I 59590 | B.23 |
A-Wgm | I 59591 | B.63 |
A-Wgm | I 59592 | B.7 |
A-Wgm | I 59596 | B.39 |
A-Wgm | I 59602 | B.28 |
A-Wgm | I 59603 | B.46 |
A-Wgm | I 59604 | B.26 |
A-Wgm | I 59608 | B.44 |
A-Wgm | I 59609 | B.48 |
A-Wgm | I 59611 | B.60 |
A-Wgm | I 59612 | B.33 |
A-Wgm | I 59614 | B.41 |
A-Wgm | I 59615 | B.8 |
A-Wgm | I 59619 | B.49 |
A-Wgm | I 59620 | B.49 |
A-Wgm | I 59623 | B.19 |
A-Wgm | I 59624 | B.45 |
A-Wgm | I 59625 | B.51 |
A-Wgm | I 59628 | B.35 |
A-Wgm | I 59630 | B.1 |
A-Wgm | I 59631 | B.40 |
A-Wgm | I 59635 | B.64 |
A-Wgm | I 59637 | C.2 |
Johann Georg Thonner (A) | ||
A-Wgm | VII 23528/3/1 | N.15 |
D-Dl | Mus.2462-E-1 | I.4.53 |
D-MÜs | SANT Hs 4310 | I.4.41 |
D-MÜs | SANT Hs 4312 | D.5.S4 |
H-Bn | Ms.mus III.7 | A.12 |
Johann Georg Thonner (B) | ||
A-Ed | B 48 | D.1.5 |
A-Ed | B 49 | D.1.6 |
A-HE | VIII a 2 | B.68 |
H-Bn | Ms.mus III.18 | B.5 |
H-Bn | Ms.mus III.52 | B.35 |
H-Bn | Ms.mus III.56 | C.2 |
H-Bn | Ms.mus III.91 | H.1.4 |
H-Bn | Ms.mus III.102 | I.4.2 |
H-Bn | Ms.mus III.107 | I.4.7 |
H-Bn | Ms.mus III.241 | I.5.16 |
H-Bn | Ms.mus III.244 | I.5.19 |
H-Bn | Ms.mus III.259 | J.2 |
H-Bn | Ms.mus III.261 (1) | H.2.1 |
H-Bn | Ms.mus III.261 (2) | H.2.2 |
H-Bn | Ms.mus III.288 | N.3 |
Johann Michael Haas | ||
D-OB | MO 312 | B.64 |
Johannes Paul Anton Prantner | ||
A-Ed | I 9 | I.2.17 |
A-Ed | M 16 | F.43 |
Josef Antonín Sehling | ||
CZ-Pak | 1342 | B.64 |
CZ-Pak | 1344 | B.67 |
CZ-Pak | 1345 | D.2.8 |
CZ-Pak | 1346 | I.4.53 |
Karl Zagitz | ||
A-Ed | Zagitz convolute | G.1 |
A-Ed | Zagitz convolute | I.2.2 |
A-Ed | Zagitz convolute | I.2.8 |
A-Ed | Zagitz convolute | I.3.3 |
A-Ed | Zagitz convolute | I.3.S1 |
A-Ed | Zagitz convolute | I.5.19 |
M. Hirschmann | ||
A-SEI | F XXI 6 a | G.S1 |
P. Hermann Moser | ||
A-GÖ | Ms 4495 | M.24 |
P. Maurus | ||
A-GÖ | 1649 | D.2.10 |
P. Michael Klaus | ||
A-HE | VIII a 6 | B.64 |
Raphael Georg Kiesewetter | ||
A-Wn | SA.67.H.42 | I.4.53 |
D-Dl | Mus.2462-E-1 | I.4.53 |
D-Dl | Mus.2462-E-1 | I.4.53 |
Richard Moder | ||
A-Wn | F100.Moder.1/1 | I.5.19 |
A-Wn | F100.Moder.1/2 | I.3.3 |
A-Wn | F100.Moder.2 | I.3.21 |
A-Wn | F100.Moder.3 | D.3.1 |
A-Wn | F100.Moder.4 | F.36 |
A-Wn | F100.Moder.5/2 | I.3.10 |
A-Wn | F100.Moder.7/2 | I.5.23 |
A-Wn | F100.Moder.10 | F.43 |
A-Wn | F100.Moder.11 | F.59 |
A-Wn | F100.Moder.12 | F.4 |
A-Wn | F100.Moder.13 | D.1.2 |
A-Wn | F100.Moder.14 | D.1.8 |
A-Wn | F100.Moder.19 | I.4.50 |
A-Wn | F100.Moder.20 | I.4.9 |
A-Wn | F100.Moder.21/2 | I.2.12 |
A-Wn | F100.Moder.21/3 | I.1.26 |
A-Wn | F100.Moder.22 | I.4.35 |
A-Wn | F100.Moder.24 | I.3.3 |
A-Wn | F100.Moder.25 | I.3.10 |
A-Wn | F100.Moder.29/1 | I.2.4 |
A-Wn | F100.Moder.29/2 | F.4 |
A-Wn | F100.Moder.29/3 | I.2.16 |
A-Wn | F100.Moder.29/4 | I.5.19 |
A-Wn | F100.Moder.29/5 | I.3.21 |
A-Wn | F100.Moder.29/6 | I.3.3 |
A-Wn | F100.Moder.29/7 | I.1.29 |
A-Wn | F100.Moder.30 | I.1.30 |
A-Wn | F100.Moder.31 | I.1.26 |
A-Wn | F100.Moder.32 | I.2.16 |
A-Wn | F100.Moder.33/2 | F.4 |
A-Wn | F100.Moder.35 | I.1.8 |
A-Wn | F100.Moder.38 | J.4 |
A-Wn | F100.Moder.39 | D.1.5 |
A-Wn | F100.Moder.40 | D.1.8 |
A-Wn | F100.Moder.41 | D.1.9 |
A-Wn | F100.Moder.42 | D.1.12 |
A-Wn | F100.Moder.43 | D.1.2 |
A-Wn | F100.Moder.44 | D.1.1 |
A-Wn | F100.Moder.47 | D.1.11 |
A-Wn | F100.Moder.49 | I.3.10 |
A-Wn | F100.Moder.50 | B.48 |
A-Wn | F100.Moder.51 | J.3 |
A-Wn | F100.Moder.52 | G.6 |
A-Wn | F100.Moder.53 | D.1.10 |
A-Wn | F100.Moder.55/1 | G.17 |
A-Wn | F100.Moder.55/2 | F.35 |
A-Wn | F100.Moder.56 | J.2 |
A-Wn | F100.Moder.58 | C.2 |
A-Wn | F100.Moder.60 | G.3 |
A-Wn | F100.Moder.61 | I.3.6 |
A-Wn | F100.Moder.64 | Q.4 |
A-Wn | F100.Moder.66 | Q.3 |
A-Wn | F100.Moder.75/1 | F.43 |
A-Wn | F100.Moder.75/2 | F.36 |
A-Wn | F100.Moder.75/3 | E.1 |
A-Wn | F100.Moder.75/4 | F.8 |
A-Wn | F100.Moder.76/2 | D.3.5 |
A-Wn | F100.Moder.85/1 | K.1 |
A-Wn | F100.Moder.85/5 | I.2.4 |
A-Wn | F100.Moder.99 | I.3.21 |
A-Wn | F100.Moder.100 | I.4.4 |
A-Wn | F100.Moder.102 | I.1.29 |
A-Wn | F100.Moder.158 | I.5.5 |
A-Wn | F100.Moder.159 | I.2.16 |
A-Wn | F100.Moder.160 | I.2.4 |
A-Wn | F100.Moder.161 | F.4 |
Simon Anton Weiß | ||
A-WIL | 1142 | G.S1 |
Simon Thadeus Kölbel | ||
A-Ed | K 22 | I.4.47 |
unidentified | ||
A-A | 787 | G.S1 |
A-EF | 97 | G.S1 |
A-EF | 98 | G.S1 |
A-Ed | A 62 | B.8 |
A-Ed | A 74 | B.1 |
A-Ed | B 48 | D.1.5 |
A-Ed | B 49 | D.1.6 |
A-Ed | B 59 | D.5.S3 |
A-Ed | F 32 | D.3.S1 |
A-Ed | F 32a | D.3.4 |
A-Ed | G 13/1 (D 13) | D.3.5 |
A-Ed | G 77 | H.1.4 |
A-Ed | G 102 | G.6 |
A-Ed | G 105 | G.17 |
A-Ed | H 7 | I.1.4 |
A-Ed | H 8 | I.1.1 |
A-Ed | I 8 | I.2.4 |
A-Ed | I 9 | I.2.17 |
A-Ed | J 11 | I.3.15 |
A-Ed | J 13 | I.3.21 |
A-Ed | J 18 | I.3.1 |
A-Ed | K 5 | I.4.S1 |
A-Ed | M 6 | F.16 |
A-Ed | M 10 | F.61 |
A-Ed | M 11 | F.19 |
A-Ed | M 13 | F.20 |
A-Ed | M 27 | F.32 |
A-Ed | M 28 | F.3 |
A-Ed | M 34 | F.8 |
A-Ed | oblong convolute | D.4.3 |
A-Ed | oblong convolute | G.1 |
A-Ed | oblong convolute | G.2 |
A-Ed | oblong convolute | G.6 |
A-Ed | oblong convolute | I.5.10 |
A-Ee | KIR 197 | I.4.16 |
A-Ee | KIR 1970 | G.4 |
A-Ee | KIR 1977 | I.3.1 |
A-Ee | N0226 | I.3.S1 |
A-GR | 37 | G.S1 |
A-Gdab | Bad Aussee Ms 140 | D.2.11 |
A-Gdab | Bad Aussee Ms 328 | P.2 |
A-GÖ | 653 | B.64 |
A-GÖ | 1649 | D.2.10 |
A-HE | IV e 2 | J.3 |
A-HE | IV e 2 | J.S1 |
A-HE | IV e 4 | I.4.2 |
A-HE | VIII a 2 | B.68 |
A-HE | VIII b 3 | H.1.16 |
A-KN | 73/3 | H.1.11 |
A-KN | 118/14 | F.S1 |
A-KN | 130 (1) | F.2 |
A-KN | 940/2 | B.68 |
A-KRB | 030 | G.S1 |
A-LA | 42 | P.3 |
A-LA | M 416 | B.S6 |
A-RAN | 43 | G.S1 |
A-SEI | E VIII 3 e | B.64 |
A-SEI | E VIII 3 e | B.64 |
A-SEI | F XXII 7 b | B.68 |
A-WIL | 1140 | B.49 |
A-WIL | 1143 | B.64 |
A-WIL | 1145 | D.2.7 |
A-Wdp | B IV/449 | I.1.23 |
A-Wgm | I 35471 | B.23 |
A-Wgm | IX 8288 | M.17 |
A-Wgm | IX 8288 | M.18 |
A-Wgm | IX 8288 | M.19 |
A-Wgm | IX 8288 | M.20 |
A-Wgm | IX 8288 | M.21 |
A-Wgm | IX 8288 | M.22 |
A-Wgm | IX 8288 | P.4 |
A-Wgm | IX 8288 | P.5 |
A-Wgm | IX 8288 | P.6 |
A-Wgm | IX 8288 | P.7 |
A-Wgm | IX 8288 | P.8 |
A-Wgm | IX 8288 | P.9 |
A-Wgm | IX 73837 | M.24 |
A-Wgm | IX 75085 | O.S1 |
A-Wgm | VI 37991/2 | I.1.13 |
A-Wgm | VII 35473 | Q.1 |
A-Wn | F115.St.Karl.XIII/416 | B.23 |
A-Wn | Mus.Hs.2120 | M.22 |
A-Wn | Mus.Hs.3751 | Q.2 |
A-Wn | Mus.Hs.3752 | Q.3 |
A-Wn | Mus.Hs.3753 | Q.4 |
A-Wn | Mus.Hs.14739 | G.S1 |
A-Wn | Mus.Hs.21709 | G.S1 |
A-Wn | Mus.Hs.23434 (3) | B.46 |
A-Wn | Mus.Hs.23434 (9) | G.6 |
A-Wn | Mus.Hs.23434 (10) | D.5.S1 |
A-Wn | Mus.Hs.23434 (11) | F.8 |
A-Wn | Mus.Hs.23434 (14) | G.17 |
A-Wn | Mus.Hs.23434 (16) | G.3 |
A-Wps | 126/1 | D.4.4 |
A-Wps | 126/2 | D.4.1 |
A-Z | V/45 | H.1.14 |
B-Bc | 7184 | O.13 |
CZ-Bm | A 13116 | M.23 |
CZ-Pak | 1344 | B.67 |
CZ-Pak | 1346 | I.4.53 |
CZ-Pn | XXXIV C 416 | P.10 |
CZ-Pn | XXXIV C 417 | Q.S1 |
CZ-Pr | ARCH 2275 | E.1 |
D-B | Mus.ms. 30177 (5) | I.4.16 |
D-B | Mus.ms. 30177 (6) | I.1.13 |
D-B | Mus.ms. 30177 (7) | F.8 |
D-Bsa | SA 4905 | O.5 |
D-DS | Mus.ms 1292 | I.4.16 |
D-DS | Mus.ms 1294 | C.S4 |
H-Bn | Ms. mus. IV. 2.166 (1) | B.5 |
H-Bn | Ms. mus. IV. 2.166 (2) | B.5 |
H-Bn | Ms. mus. IV. 2.166 (3) | B.75 |
H-Bn | Ms. mus. IV. 2.166 (4) | B.75 |
H-Bn | Ms. mus. IV. 2.166 (5) | B.75 |
H-Bn | Ms. mus. IV. 2.166 (6) | B.35 |
H-Bn | Ms.mus III.14 | B.1 |
H-Bn | Ms.mus III.18 | B.5 |
H-Bn | Ms.mus III.19 | B.6 |
H-Bn | Ms.mus III.21 | B.8 |
H-Bn | Ms.mus III.56 | C.2 |
H-Bn | Ms.mus III.58 | D.2.1 |
H-Bn | Ms.mus III.63 | D.4.3 |
H-Bn | Ms.mus III.65 | G.1 |
H-Bn | Ms.mus III.66 | G.2 |
H-Bn | Ms.mus III.67 | G.3 |
H-Bn | Ms.mus III.68 | G.4 |
H-Bn | Ms.mus III.70 | G.6 |
H-Bn | Ms.mus III.74 | G.10 |
H-Bn | Ms.mus III.81 | G.17 |
H-Bn | Ms.mus III.88 | H.1.1 |
H-Bn | Ms.mus III.91 | H.1.4 |
H-Bn | Ms.mus III.94 | H.1.7 |
H-Bn | Ms.mus III.95 | H.1.8 |
H-Bn | Ms.mus III.98 | H.1.11 |
H-Bn | Ms.mus III.102 | I.4.2 |
H-Bn | Ms.mus III.104 | I.4.4 |
H-Bn | Ms.mus III.107 | I.4.16 |
H-Bn | Ms.mus III.107 | I.4.7 |
H-Bn | Ms.mus III.109 | I.4.9 |
H-Bn | Ms.mus III.115 | I.4.15 |
H-Bn | Ms.mus III.116 | I.4.16 |
H-Bn | Ms.mus III.117 | I.4.17 |
H-Bn | Ms.mus III.146 | I.2.2 |
H-Bn | Ms.mus III.147 | I.2.3 |
H-Bn | Ms.mus III.148 | I.2.4 |
H-Bn | Ms.mus III.149 | I.2.5 |
H-Bn | Ms.mus III.150 | I.2.6 |
H-Bn | Ms.mus III.160 | I.1.1 |
H-Bn | Ms.mus III.161 | I.1.2 |
H-Bn | Ms.mus III.162 | I.1.3 |
H-Bn | Ms.mus III.163 | I.1.4 |
H-Bn | Ms.mus III.164 | I.1.5 |
H-Bn | Ms.mus III.167 | I.1.8 |
H-Bn | Ms.mus III.172 | I.1.13 |
H-Bn | Ms.mus III.186 | I.1.26 |
H-Bn | Ms.mus III.189 | I.3.1 |
H-Bn | Ms.mus III.191 | I.3.3 |
H-Bn | Ms.mus III.195 | I.3.7 |
H-Bn | Ms.mus III.212 (1) | F.8 |
H-Bn | Ms.mus III.212 (2) | F.3 |
H-Bn | Ms.mus III.216 | F.19 |
H-Bn | Ms.mus III.220 | F.20 |
H-Bn | Ms.mus III.221 | F.16 |
H-Bn | Ms.mus III.222 | F.3 |
H-Bn | Ms.mus III.226 | I.5.2 |
H-Bn | Ms.mus III.227 | I.5.3 |
H-Bn | Ms.mus III.229 | I.5.5 |
H-Bn | Ms.mus III.231 | I.5.7 |
H-Bn | Ms.mus III.234 | I.5.10 |
H-Bn | Ms.mus III.238 | I.5.13 |
H-Bn | Ms.mus III.241 | I.5.16 |
H-Bn | Ms.mus III.244 | I.5.19 |
H-Bn | Ms.mus III.248 | I.5.23 |
H-Bn | Ms.mus III.253 | I.5.16 |
H-Bn | Ms.mus III.255 | I.5.10 |
H-Bn | Ms.mus III.259 | J.2 |
H-Bn | Ms.mus III.260 | J.3 |
H-Bn | Ms.mus III.261 (1) | H.2.1 |
H-Bn | Ms.mus III.261 (2) | H.2.2 |
H-Bn | Ms.mus III.265 | D.3.1 |
H-Bn | Ms.mus III.266 | K.1 |
H-Bn | Ms.mus III.268 | K.3 |
H-Bn | Ms.mus III.341 | D.5.S3 |
H-Bn | Ms.mus III.344 | D.5.S2 |
H-Gk | AMC, Ant. 23. (1) | I.2.5 |
H-Gk | AMC, Ant. 23. (2) | I.2.16 |
H-Gk | AMC, Miss. 10. | B.35 |
H-Gk | AMC, W. 65. | I.1.3 |
H-Gk | AMC, W. 70. | I.2.2 |
H-Gk | AMC, W. 73. | C.2 |
H-Gk | AMC, W. 74. (1) | F.2 |
H-Gk | AMC, W. 75. (1) | F.31 |
H-Gk | AMC, W. 78. | G.6 |
H-Gk | AMC, W. 79. | G.3 |
H-Gk | AMC, W. 90. | I.3.6 |
H-Gk | AMC, W. 91. | I.3.23 |
H-Gk | AMC, W. 92. | I.3.7 |
H-Gk | AMC, W. 95. | D.4.5 |
H-Gk | AMC, W. 96. | D.4.3 |
H-Gk | AMC, W. 98. | I.4.41 |
H-Gk | AMC, W. 101. | J.6 |
H-K | Ms.748 | I.3.22 |
H-K | Ms.748/a | I.3.21 |
H-Sp | Vpl, b) 24 | I.4.15 |
H-Sp | Vpl, b) 24 | I.4.15 |
H-VEs | Hymnus 112 a-b (26) | F.2 |
H-VEs | Hymnus 114 | F.34 |
H-VEs | Hymnus 116 | F.36 |
H-VEs | Hymnus 117 | F.16 |
H-VEs | Hymnus 118 | F.15 |
H-VEs | Hymnus 119 | F.41 |
H-VEs | Hymnus 120 | F.61 |
H-VEs | Hymnus 122 | F.32 |
H-VEs | Hymnus 123 | F.18 |
H-VEs | Hymnus 124 | F.8 |
H-VEs | Off.122/1+4 | J.2 |
H-VEs | Off.122/2 | J.3 |
H-VEs | Rorate 6 | D.4.4 |
H-VEs | Rorate 7 | D.4.6 |
H-VEs | Vesp.44 | H.1.4 |
H-VEs | Vesp.45 | H.1.7 |
H-VEs | Vesp.46 | H.1.8 |
H-VEs | Vesp.47 | H.1.17 |
H-VEs | Vesp.48 | H.1.14 |
H-VEs | Vesp.51 | H.1.9 |
H-VEs | Vesp.52 | H.1.1 |
H-VEs | Vesp.56 | H.1.16 |
H-VEs | Vesp.58 | H.1.11 |
H-VEs | Vesp.59 | H.2.1 |
H-VEs | Vesp.59 | H.2.2 |
H-VEs | Vesp.59 | H.2.9 |
Notes and writing samples
Gregor Joseph Werner
Carl Kraus
Eisenstadt 1
This scribe is the same as anonymer Kopist 12 in Kim-Szacsvai (2022).
Johann Georg Thonner
